Mumbai, Maharashtra
GST No. 27ABXFM1168P1Z9
Call 07942873370 89% Response Rate
Send Enquiry
| Application | Milling |
| Insert Shape | RDKW |
| Corner Radius | 0.2 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 6.35 mm |
| Chipbreaker | Medium |
| Brand | ZCC-CT |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application | Milling |
| Insert Shape | RDKW |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 6.35 mm |
| Chipbreaker | Medium |
| Brand | ZCC-CT |
| Relief Angle (ISO) | N (0°) |
| Thickness | 2.38 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Medium |
| Brand | ZCC-CT |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Finishing |
| Brand | ZCC-CT |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details