Mumbai, Maharashtra
GST No. 27ABXFM1168P1Z9
Call 07942873370 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape Code | TNMG |
| Insert Shape | TNMG |
| Inscribed Circle (IC) | 16.0mm |
| Corner Radius | 0.4 mm |
| Manufacturer Grade | PC9030 |
| Chipbreaker | HM |
| Brand | Korloy |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Medium |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | SDXT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Roughing |
| Brand | Korloy |
| Relief Angle (ISO) | D (15°) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | SNMX |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Medium |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.2 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 2.38 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Medium |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 5.56 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | SPXR |
| Corner Radius | 0.3 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | P (11°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | SNMX |
| Corner Radius | 0.6 |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Roughing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Medium |
| Brand | Korloy |
| Relief Angle (ISO) | C (7°) |
| Thickness | 2.38 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | SNMX |
| Corner Radius | 1.2 mm |
| Workpiece Material (ISO Code) | K - Cast Iron |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | C (7°) |
| Thickness | 2.38 mm |
Additional Information:
View Complete details