Mumbai, Maharashtra
GST No. 27ABXFM1168P1Z9
Call 07942873370 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Application | Milling |
| Insert Shape | APMT |
| Corner Radius | 1.6 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 1.2 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | P (11°) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | DNMG |
| Corner Radius | 1.2 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Carbide |
| Type | TNMG |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Coating | Polished |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Piece
| Type | Straight Shank |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | P (11°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Carbide |
| Type | Straight Shank |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Coating | Polished |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Type | TNMG |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Coating | Polished |
| Country of Origin | Made in India |
| Product Brand | Nanoloy |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Carbide |
| Type | Reduced Shank |
| Usage/Application | Industrial |
| Brand | Cdbp |
| Coating | Polished |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | TNMG |
| Usage/Application | Industrial |
| Coating | Polished |
| Country of Origin | Made in India |
| Color | Black |
| Material | Solid Carbide |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | TNMG |
| Material | Carbide |
| Brand | Taegutec |
| Usage/Application | Industrial |
| Coating | Polished |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | WNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | WNMG |
| Corner Radius | 1.2 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | Korloy |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Grooving/Parting |
| Insert Shape | TDJ 3 |
| Corner Radius | 0.3 |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 19.05 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | D (15°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Grooving/Parting |
| Insert Shape | TDJ 2 |
| Corner Radius | 0.2 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 19.05 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | D (15°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | Uncoated |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | H - Hard Materials |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Roughing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | K - Cast Iron |
| Coating Type | PVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | Uncoated |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Roughing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 19.05 mm |
| Chipbreaker | Semi-finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | P (11°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | H - Hard Materials |
| Coating Type | PVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Roughing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 6.35 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 2.38 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | S - Superalloys |
| Coating Type | Cermet |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 5.56 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 15.88 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 1.2 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | CVD |
| Insert Size (IC) | 12.7 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | Uncoated |
| Insert Size (IC) | 6.35 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | Turning |
| Insert Shape | CNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 3.97 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | H - Hard Materials |
| Coating Type | PVD |
| Insert Size (IC) | 5.56 mm |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | TNMG |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | M - Stainless Steel |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Finishing |
| Brand | TaeguTec |
| Relief Angle (ISO) | N (0°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | P - Steel |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | H - Hard Materials |
| Coating Type | PVD |
| Insert Size (IC) | 9.52 mm |
| Chipbreaker | Medium |
| Brand | TaeguTec |
| Relief Angle (ISO) | C (7°) |
| Thickness | 4.76 mm |
Additional Information:
View Complete details